New Screw Jacks
Screw jacks are used for a wide variety of purposes in industry and often form an integral part of a processing line. Commonly used in the steel industry, paper manufacturing, mineral mining and coal mining, as well as textile, rubber and plastics manufacturing.
Replacement Screw Jacks
Experience shows that where a screw jack needs to be replaced in an existing line, it is often better to replace with an exact equivalent, as the casing size and holes for location will be in the correct position.
We offer a wide range of screw jacks from 2 tonne to 300 tonne capacity.
SE Series worm gear screw jacks
The loads covered by the SE Series of Worm Gear Screw Jacks range from 2,000kg (2 tons) to 50,000kg (50 tons) but jacks outside this range can be supplied.
The jacks are designed to give linear movement for either light or heavy duty applications: for lifting, lowering, pulling or pushing to the full rated jack capacity. These versatile units can be used singly, in series or in multiple jacking arrangements. They can be operated by hand, or by electric, air or hydraulic motor. A further advantage is that two or more Jacks can be operated in unison. This is achieved by using mitre gearboxes and inter-connected shafts and couplings, to produce a completely synchronised movement and therefore an even lift.
All jacks are self-locking and will not creep under load. A full range of models is available including upright, inverted or rotating screw types with Top Plate, Threaded or Clevis End or any other special end to suit your requirements. Keyed models are also available where the design is such that the lifting-screw end is not secured to the load.
The design and manufacture of complete lifting systems is also undertaken to meet your specific applications.
Details of popular sizes are shown below:
Jack Size | SE 2 | SE 5 | SE 10 | SE 15 | SE 20 | SE 25 | SE 35 | SE 50 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity Kgms | 2,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 35,000 | 50,000 | ||||||||
Capacity Tons | 2 | 5 | 10 | 15 | 20 | 25 | 35 | 50 | ||||||||
Standard Ratio | 6:1 | 24:1 | 6:1 | 24:1 | 8:1 | 24:1 | 8:1 | 24:1 | 8:1 | 24:1 | 10⅔:1 | 32:1 | 10⅔:1 | 32:1 | 10⅔:1 | 32:1 |
No turns wormshaft/mm lift | 1 | 4 | ⅔ | 2⅔ | ⅔ | 2 | ⅔ | 2 | ⅔ | 2 | ⅔ | 2 | ⅔ | 2 | ⅔ | 2 |
No turns wormshaft/inch lift | 25.4 | 101.6 | 17 | 67.6 | 17 | 50.8 | 17 | 50.8 | 17 | 50.8 | 17 | 50.8 | 17 | 50.8 | 17 | 50.8 |
Input torque kg-metres | 1.49 | .55 | 5.05 | 1.76 | 10.35 | 4.60 | 17.70 | 8.05 | 24.8 | 12.10 | 30.80 | 14.80 | 50.60 | 24.00 | 80.80 | 40.20 |
Input torque lbs-ins | 30 | 48 | 440 | 153 | 900 | 400 | 1540 | 700 | 2160 | 1050 | 2680 | 1290 | 4400 | 2080 | 7030 | 3500 |
Diameter of lifting screw mm | 25 | 40 | 50 | 60 | 65 | 90 | 100 | 120 | ||||||||
Diameter of lifting screw ins | .9842 | 1.5748 | 1.9685 | 2.3622 | 2.5590 | 3.5433 | 3.9370 | 4.7244 | ||||||||
Pitch (mod sq thread) mm | 6 | 9 | 12 | 12 | 12 | 16 | 16 | 16 | ||||||||
Pitch (mod sq thread) ins | .236 | .354 | .472 | .472 | .472 | .630 | .630 | .630 | ||||||||
Closed height mm | 132 | 175 | 185 | 200 | 235 | 279 | 330 | 343 | ||||||||
Closed height ins | 5.19 | 6.89 | 7.28 | 7.87 | 9.25 | 10.98 | 12.99 | 13.50 | ||||||||
Weight for rise of 152 mm kg | 8 | 17 | 25 | 31 | 44 | 84 | 160 | 190 | ||||||||
Weight for rise of 6 ins lbs | 17.64 | 37.48 | 55.12 | 68.34 | 97.00 | 185.19 | 352.74 | 418.88 | ||||||||
Outside dia of fitted bellows mm | 197 | 197 | 229 | 229 | 229 | 273 | 370 | 370 | ||||||||
Outside dia of fitted bellows ins | 7¾ | 7¾ | 9 | 9 | 9 | 10¾ | 14½ | 14½ |
NB: Screw jack data provided for guidance only – please contact us to discuss your exact requirements
Download Screw Jack Data Sheet (PDF 115KB)